<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Emma Email Marketing Blog</title>
	<atom:link href="http://myemma.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://myemma.com/blog</link>
	<description>Find email marketing tips and email newsletter campaign examples at the Emma Email Marketing Blog. Learn more about digital marketing conferences, email marketing industry standards and more.</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:15:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Email design for mobile&#160;devices - Understanding delivery stats, opens, click-throughs and more by Miles Price</title>
		<link>http://myemma.com/blog/2012/01/03/email-design-mobile/comment-page-1/#comment-55202</link>
		<dc:creator>Miles Price</dc:creator>
		<pubDate>Wed, 08 Feb 2012 01:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://myemma.com/blog/?p=11169#comment-55202</guid>
		<description>Hi DB,

Percentage-based approaches will technically work, but I&#039;d recommend against it. Most email clients love being told explicit instructions (e.g. pixel widths rather than percentages) and without a specifically defined viewing area, some can take those percentages quite liberally. 

My advice is to keep using a specific pixel width like you have been, and then use @media queries to define specific viewports. Here&#039;s a &lt;a href=&quot;http://stylecampaign.com/blog/2011/08/using-media-to-bypass-max-width/&quot; rel=&quot;nofollow&quot;&gt;great article&lt;/a&gt; on that from Anna Yeaman of Style Campaign fame. Give a shout if you have any other questions!</description>
		<content:encoded><![CDATA[<p>Hi DB,</p>
<p>Percentage-based approaches will technically work, but I&#8217;d recommend against it. Most email clients love being told explicit instructions (e.g. pixel widths rather than percentages) and without a specifically defined viewing area, some can take those percentages quite liberally. </p>
<p>My advice is to keep using a specific pixel width like you have been, and then use @media queries to define specific viewports. Here&#8217;s a <a href="http://stylecampaign.com/blog/2011/08/using-media-to-bypass-max-width/" rel="nofollow">great article</a> on that from Anna Yeaman of Style Campaign fame. Give a shout if you have any other questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The marketer&#8217;s link&#160;digest - Understanding delivery stats, opens, click-throughs and more by Affiliate Marketing For Beginners</title>
		<link>http://myemma.com/blog/2011/07/25/marketers-link-digest-july/comment-page-1/#comment-55166</link>
		<dc:creator>Affiliate Marketing For Beginners</dc:creator>
		<pubDate>Tue, 07 Feb 2012 09:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://myemma.com/blog/?p=7647#comment-55166</guid>
		<description>Awesome article.</description>
		<content:encoded><![CDATA[<p>Awesome article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anna Yeaman&#8217;s 6 mobile design&#160;tips - Understanding delivery stats, opens, click-throughs and more by GraphicArtGuy</title>
		<link>http://myemma.com/blog/2011/07/27/anna-yeamans-6-mobile-design-tips/comment-page-1/#comment-54796</link>
		<dc:creator>GraphicArtGuy</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://myemma.com/blog/?p=7547#comment-54796</guid>
		<description>Thank you Emmas, Carolyn, Anna and Mollie! 

Gr8 stuff :)</description>
		<content:encoded><![CDATA[<p>Thank you Emmas, Carolyn, Anna and Mollie! </p>
<p>Gr8 stuff :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new platform for&#160;Emma - Understanding delivery stats, opens, click-throughs and more by Matt Thackston</title>
		<link>http://myemma.com/blog/2011/11/14/emmas-new-platform/comment-page-1/#comment-54697</link>
		<dc:creator>Matt Thackston</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://myemma.com/blog/?p=10221#comment-54697</guid>
		<description>Andrew, as a fellow Android user, I am eagerly awaiting an Emma Android app as well! We are starting with the iPhone app, but of course, Android is a huge platform and it&#039;s certainly in our sights. I can&#039;t give you a date on this, but it&#039;s certainly something we&#039;re considering.</description>
		<content:encoded><![CDATA[<p>Andrew, as a fellow Android user, I am eagerly awaiting an Emma Android app as well! We are starting with the iPhone app, but of course, Android is a huge platform and it&#8217;s certainly in our sights. I can&#8217;t give you a date on this, but it&#8217;s certainly something we&#8217;re considering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new platform for&#160;Emma - Understanding delivery stats, opens, click-throughs and more by Andrew</title>
		<link>http://myemma.com/blog/2011/11/14/emmas-new-platform/comment-page-1/#comment-54688</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://myemma.com/blog/?p=10221#comment-54688</guid>
		<description>What about Emma working on Android devices, not just iPhones?</description>
		<content:encoded><![CDATA[<p>What about Emma working on Android devices, not just iPhones?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The anatomy of Emma&#8217;s response&#160;page - Understanding delivery stats, opens, click-throughs and more by photo editor</title>
		<link>http://myemma.com/blog/2012/01/25/anatomy-emmas-response-page/comment-page-1/#comment-54669</link>
		<dc:creator>photo editor</dc:creator>
		<pubDate>Tue, 31 Jan 2012 08:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://myemma.com/blog/?p=8578#comment-54669</guid>
		<description>The anatomy of the website? Like for real? Sounds a bit weird, don&#039;t you think?</description>
		<content:encoded><![CDATA[<p>The anatomy of the website? Like for real? Sounds a bit weird, don&#8217;t you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email click-throughs aren&#8217;t as elusive as you may&#160;think - Understanding delivery stats, opens, click-throughs and more by Betsy</title>
		<link>http://myemma.com/blog/2011/11/23/click-throughs/comment-page-1/#comment-54319</link>
		<dc:creator>Betsy</dc:creator>
		<pubDate>Tue, 24 Jan 2012 21:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://myemma.com/blog/?p=10560#comment-54319</guid>
		<description>I love the &#039;changing button color/shapes&#039; idea. Haven&#039;t tried that yet!</description>
		<content:encoded><![CDATA[<p>I love the &#8216;changing button color/shapes&#8217; idea. Haven&#8217;t tried that yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design showcase: Emma&#160;25 - Understanding delivery stats, opens, click-throughs and more by Sponsor Spotlight: Emma &#124; Help-Portrait &#124; 08 Dec 2012</title>
		<link>http://myemma.com/blog/2011/06/02/design-showcase-emma-25/comment-page-1/#comment-54095</link>
		<dc:creator>Sponsor Spotlight: Emma &#124; Help-Portrait &#124; 08 Dec 2012</dc:creator>
		<pubDate>Fri, 20 Jan 2012 13:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://myemma.com/blog/?p=5688#comment-54095</guid>
		<description>[...] one of the 50 best small company workplaces, and it&#8217;s no surprise. Each year, they give away 25 Emma accounts (through the annual Emma 25 initiative awards, benefitting small, deserving nonprofits that our [...]</description>
		<content:encoded><![CDATA[<p>[...] one of the 50 best small company workplaces, and it&#8217;s no surprise. Each year, they give away 25 Emma accounts (through the annual Emma 25 initiative awards, benefitting small, deserving nonprofits that our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email design for mobile&#160;devices - Understanding delivery stats, opens, click-throughs and more by DB</title>
		<link>http://myemma.com/blog/2012/01/03/email-design-mobile/comment-page-1/#comment-54089</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Fri, 20 Jan 2012 09:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://myemma.com/blog/?p=11169#comment-54089</guid>
		<description>Will responsive approaches work for old skool mailings? - not tested, but &lt;table width=&quot;90%&quot; ..... and then working on percentages, and the like for the layout.

Then using media queries to set the break points.</description>
		<content:encoded><![CDATA[<p>Will responsive approaches work for old skool mailings? &#8211; not tested, but &lt;table width=&quot;90%&quot; &#8230;.. and then working on percentages, and the like for the layout.</p>
<p>Then using media queries to set the break points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: Quick tips with&#160;Emily - Understanding delivery stats, opens, click-throughs and more by Emily Konouchi</title>
		<link>http://myemma.com/blog/2011/12/07/video-morequick-tips-emily/comment-page-1/#comment-54069</link>
		<dc:creator>Emily Konouchi</dc:creator>
		<pubDate>Fri, 20 Jan 2012 00:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://myemma.com/blog/?p=10235#comment-54069</guid>
		<description>Glad it helped, Sheryl! Thanks for commenting.</description>
		<content:encoded><![CDATA[<p>Glad it helped, Sheryl! Thanks for commenting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

